ADAPTER
M=MALE=PLUG ; F=FEMALE=JACK
|
MMCX | MCX | SMA | SMB | BNC | TNC | 7/16 | N | UHF | MUHF | FME | ||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
MMCX | M | DWG | DWG | DWG | DWG | DWG | DWG | DWG | DWG | DWG | DWG | DWG | DWG | ||||||||||
F | DWG | ||||||||||||||||||||||
MCX | M | DWG | |||||||||||||||||||||
F | |||||||||||||||||||||||
SMA | M | DWG | DWG | DWG | |||||||||||||||||||
F | DWG | DWG | DWG | DWG | DWG | ||||||||||||||||||
SMB | M | ||||||||||||||||||||||
F | |||||||||||||||||||||||
BNC |
M | DWG | |||||||||||||||||||||
F | DWG | DWG | DWG | ||||||||||||||||||||
TNC | M | DWG | DWG | DWG | DWG | ||||||||||||||||||
F | DWG | ||||||||||||||||||||||
7/16 | M | ||||||||||||||||||||||
F | |||||||||||||||||||||||
N | M | DWG | DWG | DWG | DWG | ||||||||||||||||||
F | |||||||||||||||||||||||
UHF | M | ||||||||||||||||||||||
F | |||||||||||||||||||||||
MUHF | M | DWG | DWG | ||||||||||||||||||||
F | DWG | ||||||||||||||||||||||
FME | M | DWG | DWG | DWG | DWG | DWG | DWG | DWG | DWG | DWG | |||||||||||||
F | DWG | DWG | DWG | DWG | |||||||||||||||||||
|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M |
F
|
|
MMCX | MCX | SMA | SMB | BNC | TNC | 7/16 | N | UHF | MUHF | FME |